

-
Integrated Poly Curve® (IPC®) tooling technology.
-
Premium, high-modulus SCIII graphite.
-
Slim-profile ferrules.
-
Fuji® Concept Guide System with Alconite® rings and black frames.
-
Fuji® SKM reel seat with gunsmoke hoods (spinning rods).
-
Fuji® ECS or TCS reel seat with gunsmoke hood (casting rods).
-
Select-grade cork handle.
-
Two coats of Flex-Coat slow cure finish.
-
15-year transferable warranty backed by St. Croix Superstar Service.
-
Incredibly light, super sensitive and durable.
-
Designed and handcrafted in Park Falls, U.S.A
Avid Series® Canne da Casting SALMON & STEELHEAD
MODELLO | LUNGH. ft | POTENZA | AZIONE | PEZZI | FILO lb | PESO ESCA oz | PESO g | MANICO |
AVC86MF2 | 8’6″ (2.59 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 164 | 5 |
AVC86MHF2 | 8’6″ (2.59 m) | Medium Heavy | Fast | 2 | 8 – 17 | 3/8 – 1 (10.5 g – 28.0 g) | 173 | 5 |
AVC86HF2 | 8’6″ (2.59 m) | Heavy | Fast | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 176 | 6 |
AVC90MLF2 | 9′ (2.74 m) | Medium Light | Fast | 2 | 6 – 10 | 1/8 – 5/8 (3.5 g – 17.7 g) | 162 | 5 |
AVC90MF2 | 9′ (2.74 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 170 | 5 |
AVC90MHF2 | 9′ (2.74 m) | Medium Heavy | Fast | 2 | 8 – 17 | 3/8 – 1 (10.5 g – 28.0 g) | 173 | 5 |
AVC90HF2 | 9′ (2.74 m) | Heavy | Fast | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 181 | 6 |
AVC90HM2 | 9′ (2.74 m) | Heavy | Moderate | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 181 | 6 |
AVC96MLF2 | 9’6″ (2.90 m) | Medium Light | Fast | 2 | 6 – 10 | 1/8 – 5/8 (3.5 g – 17.7 g) | 176 | 5 |
AVC96MF2 | 9’6″ (2.90 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 179 | 5 |
AVC96MHF2 | 9’6″ (2.90 m) | Medium Heavy | Fast | 2 | 8 – 17 | 3/8 – 1 (10.5 g – 28.0 g) | 184 | 5 |
AVC96HF2 | 9’6″ (2.90 m) | Heavy | Fast | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 190 | 6 |
AVC106MLF2 | 10’6″ (3.20 m) | Medium Light | Fast | 2 | 6 – 10 | 1/8 – 5/8 (3.5 g – 17.7 g) | 176 | 5 |
AVC106MF2 | 10’6″ (3.20 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 196 | 5 |
AVC106HM2 | 10’6″ (3.20 m) | Heavy | Moderate | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 196 | 6 |
Avid Series® Canne da spinning SALMON & STEELHEAD
MODELLO | LUNGH. ft | POTENZA | AZIONE | PEZZI | FILO lb | PESO ESCA oz | PESO g | MANICO |
AVS86MF2 | 8’6″ (2.59 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 156 | 6 |
AVS86MHF2 | 8’6″ (2.59 m) | Medium Heavy | Fast | 2 | 8 – 17 | 3/8 – 1 (10.5 g – 28.0 g) | 159 | 6 |
AVS86HF2 | 8’6″ (2.59 m) | Heavy | Fast | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 164 | 6 |
AVS90LM2 | 9′ (2.74 m) | Light | Moderate | 2 | 4 – 8 | 1/16 – 3/8 (1.8 g – 10.5 g) | 142 | 6 |
AVS90MLF2 | 9′ (2.74 m) | Medium Light | Fast | 2 | 6 – 10 | 1/8 – 5/8 (3.5 g – 17.7 g) | 150 | 6 |
AVS90MF2 | 9′ (2.74 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 159 | 6 |
AVS90MHF2 | 9′ (2.74 m) | Medium Heavy | Fast | 2 | 8 – 17 | 3/8 – 1 (10.5 g – 28.0 g) | 164 | 6 |
AVS90HF2 | 9′ (2.74 m) | Heavy | Fast | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 170 | 6 |
AVS96LM2 | 9’6″ (2.90 m) | Light | Moderate | 2 | 4 – 8 | 1/16 – 3/8 (1.8 g – 10.5 g) | 153 | 6 |
AVS96MLF2 | 9’6″ (2.90 m) | Medium Light | Fast | 2 | 6 – 10 | 1/8 – 5/8 (3.5 g – 17.7 g) | 162 | 6 |
AVS96MF2 | 9’6″ (2.90 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 164 | 6 |
AVS96MHF2 | 9’6″ (2.90 m) | Medium Heavy | Fast | 2 | 8 – 17 | 3/8 – 1 (10.5 g – 28.0 g) | 170 | 6 |
AVS96HF2 | 9’6″ (2.90 m) | Heavy | Fast | 2 | 12 – 25 | 1/2 – 2 (14.0 g – 57.0 g) | 176 | 6 |
AVS106ULS2 | 10’6″ (3.20 m) | Ultra Light | Slow | 2 | 2 – 6 | 1/16 – 1/4 (1.8 g – 7.0 g) | 130 | 6 |
AVS106MLF2 | 10’6″ (3.20 m) | Medium Light | Fast | 2 | 6 – 10 | 1/8 – 5/8 (3.5 g – 17.7 g) | 176 | 6 |
AVS106MF2 | 10’6″ (3.20 m) | Medium | Fast | 2 | 8 – 12 | 1/4 – 3/4 (7.0 g – 21.0 g) | 187 | 6 |
Avid Series® Canne da Spinning SALMON & STEELHEAD CENTER PIN
MODELLO | LUNGH. ft | POTENZA | AZIONE | PEZZI | FILO lb | PESO ESCA oz | PESO g | MANICO |
AVS110LM2 | 11′ (3.35 m) | Light | Moderate | 2 | 4 – 8 | 1/16 – 3/8 (1.8 g – 10.5 g) | 136 | 7 |
AVS130MLM2 | 13′ (3.96 m) | Medium Light | Moderate | 2 | 6 – 10 | 1/4 – 5/8 (7.0 g – 17.7 g) | 167 | 7 |
AVS150MLM3 | 15′ (4.57 m) | Medium Light | Moderate | 3 | 6 – 10 | 1/4 – 5/8 (7.0 g – 17.7 g) | 193 | 7 |