

-
Premium quality SCII graphite. Trolling models feature SCII graphite and linear S-glass.
-
Kigan Master Hand 3D guides with slim, strong aluminum-oxide rings and black frames.
-
Fuji® IPS reel seat with black hood on spinning models.
-
Fuji® ECS reel seat with black hood on casting model.
-
Fuji® TCS reel seat with black hood on trolling models.
-
Split-grip/premium-grade cork handle with EVA trim.
-
Premium-grade EVA handle on trolling models.
-
Kigan hook-keeper.
-
Two coats of Flex-Coat slow cure finish.
-
5-year warranty backed by St. Croix Superstar Service.
-
Technique-specific walleye series designed for superior performance.
-
Designed in Park Falls
Eyecon® Canne da Spinning
MODELLO | TECNICA | LUNGH. ft | POTENZA | AZIONE | PEZZI | FILO lb | PESO ESCA oz | PESO g | MANICO |
ECS63MLXF | Vertical Jig | 6’3″ (1.91 m) | Medium Light | X-Fast | 1 | 4 – 8 | 1/16 – 3/8 (1.8 g – 10.5 g) | 99 | 1 |
ECS63MXF | Vertical Jig | 6’3″ (1.91 m) | Medium | X-Fast | 1 | 6 – 10 | 1/8 – 1/2 (3.5 g – 14.0 g) | 102 | 1 |
ECS66MLF | Jig-N-Rig | 6’6″ (1.98 m) | Medium Light | Fast | 1 | 4 – 10 | 1/8 – 3/8 (3.5 g – 10.5 g) | 105 | 2 |
ECS66MLF2 | Jig-N-Rig | 6’6″ (1.98 m) | Medium Light | Fast | 2 | 4 – 10 | 1/8 – 3/8 (3.5 g – 10.5 g) | 105 | 2 |
ECS66MF | Big Water | 6’6″ (1.98 m) | Medium | Fast | 1 | 6 – 12 | 1/4 – 5/8 (7.0 g – 17.7 g) | 105 | 2 |
ECS66MF2 | Big Water | 6’6″ (1.98 m) | Medium | Fast | 2 | 6 – 12 | 1/4 – 5/8 (7.0 g – 17.7 g) | 105 | 2 |
ECS68MXF | Snap Jig | 6’8″ (2.03 m) | Medium | X-Fast | 1 | 6 – 12 | 3/16 – 5/8 (5.3 g – 17.7 g) | 108 | 2 |
ECS70LF | Finesse | 7′ (2.13 m) | Light | Fast | 1 | 4 – 8 | 1/16 – 1/4 (1.8 g – 7.0 g) | 96 | 1 |
ECS70MLF | Riggin’ | 7′ (2.13 m) | Medium Light | Fast | 1 | 4 – 10 | 1/8 – 3/8 (3.5 g – 10.5 g) | 110 | 2 |
ECS70MLF2 | Riggin’ | 7′ (2.13 m) | Medium Light | Fast | 2 | 4 – 10 | 1/8 – 3/8 (3.5 g – 10.5 g) | 105 | 2 |
ECS70MM | Crankin’ | 7′ (2.13 m) | Medium | Moderate | 1 | 6 – 12 | 1/4 – 5/8 (7.0 g – 17.7 g) | 110 | 2 |
ECS76MLXF | Slip-N-Rig | 7’6″ (2.29 m) | Medium Light | X-Fast | 1 | 4 – 10 | 1/8 – 3/8 (3.5 g – 10.5 g) | 125 | 2 |
ECS76MLXF2 | Slip-N-Rig | 7’6″ (2.29 m) | Medium Light | X-Fast | 2 | 4 – 10 | 1/8 – 3/8 (3.5 g – 10.5 g) | 119 | 2 |
ECS80MLF2 | Drift-N-Float | 8′ (2.44 m) | Medium Light | Fast | 2 | 4 – 10 | 1/8 – 3/8 (3.5 g – 10.5 g) | 125 | 2 |
Eyecon® Canne da Casting
MODELLO | TECNICA | LUNGH. ft | POTENZA | AZIONE | PEZZI | FILO lb | PESO ESCA oz | PESO g | MANICO |
ECC70MHM | Bounce-N-Troll | 7′ (2.13 m) | Medium Heavy | Moderate | 1 | 6 – 12 | 1/2 – 3 (14.0 g – 85.0 g) | 122 | 3 |
Eyecon® Canne da TROLLING
MODELLO | TECNICA | LUNGH. ft | POTENZA | AZIONE | PEZZI | FILO lb | PESO ESCA oz | PESO g | MANICO |
ET50MM | Trolling | 5′ (1.52 m) | Medium | Moderate | 1 | 10 – 20 | N/A | 144 | 4 |
ET70MM | Trolling | 7′ (2.13 m) | Medium | Moderate | 1 | 10 – 20 | N/A | 179 | 4 |
ET76MMT | Trolling | 7’6″ (2.29 m) | Medium | Moderate | 1+ | 10 – 20 | N/A | 215 | 4 |
ET86MMT | Trolling | 8’6″ (2.59 m) | Medium | Moderate | 1+ | 10 – 20 | N/A | 244 | 5 |
ET100M2 | Trolling | 10′ (3.05 m) | Medium | Moderate | 2 | 10 – 20 | N/A | 266 | 5 |