st croix legend tournament walleye logo
st croix legend tournament walleye main
  • Integrated Poly Curve® (IPC®) tooling technology.
  • Advanced Reinforcing Technology™ (ART™).
  • High-modulus/high-strain SCIV graphite with FRS for unparalleled strength and durability.
  • Fuji® K-Series tangle-free guides with Alconite® rings and Corrosion Control™ (CC™) matte finish frames.
  • Machined-aluminum wind check and trim pieces.
  • Kigan hook-keeper.
  • Two coats of Flex-Coat slow cure finish.
  • Slim-profile ferrules.
  • Fuji® TVS blank-touch reel seat with built-in hood on spinning rods.
  • Fuji® PTS blank-touch reel seat with built-in hood on casting rod.
  • Super-grade cork handle.
  • 15-year transferable warranty backed by St. Croix Superstar Service.
  • Technique-specific walleye and musky series features unrivaled technology and performance.
  • Designed and handcrafted in Park Falls, U.S.A
st croix legend tournament walleye foto
st croix legend tournament walleye grafico handle
Legend Tournament® Canne da Spinning WALLEYE
MODELLO TECNICA LUNGH. ft POTENZA AZIONE PEZZI FILO lb PESO ESCA oz PESO g MANICO
LWS59MXF Classic Jig 5’9″ (1.75 m) Medium X-Fast 1 6 – 10 1/8 – 1/2 (3.5 g – 14.0 g) 91 1
LWS63MLXF Vertical Jig 6’3″ (1.91 m) Medium Light X-Fast 1 4 – 8 1/16 – 3/8 (1.8 g – 10.5 g) 94 1
LWS63MXF Vertical Jig 6’3″ (1.91 m) Medium X-Fast 1 6 – 10 1/8 – 1/2 (3.5 g – 14.0 g) 96 1
LWS66MLF Jig-N-Rig 6’6″ (1.98 m) Medium Light Fast 1 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g) 96 2
LWS66MLF2 Jig-N-Rig 6’6″ (1.98 m) Medium Light Fast 2 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g) 99 2
LWS68MXF Snap Jig 6’8″ (1.98 m) Medium X-Fast 1 6 – 12 3/16 – 5/8 (5.3 g – 17.7 g) 105 2
LWS70LXF Finesse 7′ (2.13 m) Light X-Fast 1 4 – 8 1/16 – 1/4 (1.8 g – 7.0 g) 94 2
LWS70MLF Riggin’ 7′ (2.13 m) Medium Light Fast 1 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g) 111 3
LWS70MLF2 Riggin’ 7′ (2.13 m) Medium Light Fast 2 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g) 111 3
LWS70MM Shallow Cranker 7′ (2.13 m) Medium Moderate 1 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g) 111 3
LWS70MHM Deep Cranker 7′ (2.13 m) Medium Heavy Moderate 1 6 – 12 1/4 – 3/4 (7.0 g – 21.0 g) 119 3
LWS76MLXF Slip-N-Rig 7’6″ (2.29 m) Medium Light X-Fast 1 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g) 119 3
LWS76MLXF2 Slip-N-Rig 7’6″ (2.29 m) Medium Light X-Fast 2 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g) 119 3
LWS86MLXF Live Bait 8’6″ (2.59 m) Medium Light X-Fast 1 4 – 10 1/8 – 3/8 (3.5 g – 10.5 g)  125 4
Legend Tournament® Canne da Casting WALLEYE
MODELLO TECNICA LUNGH. ft POTENZA AZIONE PEZZI FILO lb PESO ESCA oz PESO g MANICO
LWC70MHM Bounce-N-Troll 7′ (2.13 m) Medium Heavy Moderate 1 6 – 12 1/2 – 3 (14.0 g – 85.0 g) 128 5