st croix tidemaster inshore logo
st croix tidemaster inshore main
  • Premium quality SCII graphite.
  • Hard aluminum-oxide guides with corrosionresistant black frames.
  • Fuji® DPS reel seat with frosted silver hoods on spinning models.
  • Fuji® ECS or TCS reel seat with frosted silver hood on casting models.
  • Premium-grade cork handle.
  • Two coats of Flex-Coat slow cure finish.
  • 5-year warranty backed by St. Croix Superstar Service.
  • Specialized inshore saltwater rods designed and built for superior performance.
  • Designed and handcrafted in Park Falls, U.S.A.
st croix tidemaster inshore foto
st croix tidemaster inshore spinning grafico handle
Tidemaster® Inshore Canne da Spinning
MODELLO LUNGH. ft POTENZA AZIONE PEZZI FILO lb PESO ESCA oz PESO g MANICO
TIS66MF 6’6″ (1.98 m) Medium Fast 1 8 – 17 3/8 – 3/4 (10.5 g – 21.0 g) 125 2
TIS66MM 6’6″ (1.98 m) Medium Moderate 1 8 – 17 1/4 – 5/8 (7.0 g – 17.7 g) 111 1
TIS66MHF 6’6″ (1.98 m) Medium Heavy Fast 1 10 – 20 1/2 – 1 1/4 (14.0 g – 35.0 g) 142 4
TIS66MHM 6’6″ (1.98 m) Medium Heavy Moderate 1 10 – 20 1/2 – 1 (14.0 g – 28.0 g) 139 4
TIS66HF 6’6″ (1.98 m) Heavy Fast 1 12 – 25 3/4 – 2 (21.0 g – 57.0 g) 145 4
TIS66HM 6’6″ (1.98 m) Heavy Moderate 1 12 – 25 3/4 – 1 1/2  (21.0 g – 42.5 g) 153 4
TIS70LM 7′ (2.13 m) Light Moderate 1 6 – 12 1⁄8 – 3⁄8 (3.5 g – 10.5 g) 102 1
TIS70MLF 7′ (2.13 m) Medium Light Fast 1 8 – 14 1/8 – 1/2 (3.5 g – 14.0 g) 128 2
TIS70MF 7′ (2.13 m) Medium Fast 1 8 – 17 3/8 – 3/4 (10.5 g – 21.0 g) 130 2
TIS70MM 7′ (2.13 m) Medium Moderate 1 8 – 17 1/4 – 5/8 (7.0 g – 17.7 g) 113 1
TIS70MHF 7′ (2.13 m) Medium Heavy Fast 1 10 – 20 1/2 – 1 1/4 (14.0 g – 35.0 g) 156 4
TIS70MHM 7′ (2.13 m) Medium Heavy Moderate 1 10 – 20 1/2 – 1 (14.0 g – 28.0 g) 147 4
TIS70HF 7′ (2.13 m) Heavy Fast 1 12 – 25 3/4 – 2 (21.0 g – 57.0 g) 162 6
TIS70HM 7′ (2.13 m) Heavy Modearate 1 12 – 25 3/4 – 1 1/2  (21.0 g – 42.5 g) 170 6
TIS76LM 7’6″ (2.29 m) Light Moderate 1 6 – 12 1/8 – 3/8 (3.5 g – 10.5 g) 119 2
TIS76MLF 7’6″ (2.29 m) Medium Light Fast 1 8 – 14 1/8 – 1/2 (3.5 g – 14.0 g) 145 3
TIS76MF 7’6″ (2.29 m) Medium Fast 1 8 – 17 3/8 – 3/4 (10.5 g – 21.0 g) 156 3
TIS76MM 7’6″ (2.29 m) Medium Moderate 1 8 – 17 1/4 – 5/8 (7.0 g – 17.7 g) 130 2
TIS76MHF 7’6″ (2.29 m) Medium Heavy Fast 1 10 – 20 1/2 – 1 1/4 (14.0 g – 35.0 g) 176 6
TIS76HF 7’6″ (2.29 m) Heavy Fast 1 12 – 25 3/4 – 2 (21.0 g – 57.0 g) 201 7
TIS80MLF 8′ (2.44 m) Medium Light Fast 1 8 – 14 1/8 – 1/2 (3.5 g – 14.0 g) 159 3
TIS80MF 8′ (2.44 m) Medium Fast 1 8 – 17 3/8 – 3/4 (10.5 g – 21.0 g) 159 5
TIS80MHF 8′ (2.44 m) Medium Heavy Fast 1 14 – 30 1/2 – 2 (14.0 g – 57.0 g) 204 8
TIS80HF 8′ (2.44 m) Heavy Fast 1 17 – 40 3/4 – 3 (21.0 g – 85.0 g) 238 8
st croix tidemaster inshore casting grafico handle
Tidemaster® Inshore Canne da Casting
MODELLO LUNGH. ft POTENZA AZIONE PEZZI FILO lb PESO ESCA oz PESO g MANICO
TIC66MHF 6’6″ (1.98 m) Medium Heavy Fast 1 10 – 20 1/2 – 1 1/4 (14.0 g – 35.0 g) 133 4
TIC66HF 6’6″ (1.98 m) Heavy Fast 1 12 – 25 3/4 – 2 (21.0 g – 57.0 g) 147 4
TIC70LM 7′ (2.13 m) Light Moderate 1 6 – 12 1/8 – 3/8 (3.5 g – 10.5 g) 96 1
TIC70MLF 7′ (2.13 m) Medium Light Fast 1 8 – 14 1/8 – 1/2 (3.5 g – 14.0 g) 125 2
TIC70MF 7′ (2.13 m) Medium Fast 1 8 – 17 3/8 – 3/4 (10.5 g – 21.0 g) 128 2
TIC70MM 7′ (2.13 m) Medium Moderate 1 8 – 17 1/4 – 5/8 (7.0 g – 17.7 g) 108 1
TIC70MHF 7′ (2.13 m) Medium Heavy Fast 1 10 – 20 1/2 – 1 1/4 (14.0 g – 35.0 g) 147 4
TIC70HF 7′ (2.13 m) Heavy Fast 1 12 – 25 3/4 – 2 (21.0 g – 57.0 g) 156 5
TIC76MF 7’6″ (2.29 m) Medium Fast 1 8 – 17 3/8 – 3/4 (10.5 g – 21.0 g) 150 3
TIC76MHF 7’6″ (2.29 m) Medium Heavy Fast 1 10 – 20 1/2 – 1 1/4 (14.0 g – 35.0 g) 167 5
TIC76HF 7’6″ (2.29 m) Heavy Fast 1 12 – 25 3/4 – 2 (21.0 g – 57.0 g) 187 6
TIC80MHF 8′ (2.44 m) Medium Heavy Fast 1 14 – 30 1/2 – 2 (14.0 g – 57.0 g) 207 7
TIC80HF 8′ (2.44 m) Heavy Fast 1 17 – 40 3/4 – 3 (21.0 g – 85.0 g) 241 7